Date | Time | Program |
---|---|---|
23 March, 2023 | 9:00 am - 9:30 am | Inaugural Function |
9:30 am – 10:30 am | Keynote Address | |
10:30 am - 1:30 pm | Session I | |
1:30 pm - 2:30 pm | Session Break | |
2:30 pm - 5:30 pm | Session II | |
24 March, 2023 | 9:30 am – 11:30 am | Session III |
11:30 am -1:30 pm | Session IV | |
1:30 pm - 2:30 pm | Session Break | |
2:30 pm - 5:30 pm | Session V | |
25 March, 2023 | 9:30 am – 11:30 am | Session VI |
11:30 am -1:30 pm | Session VII | |
1:30 pm - 2:30 pm | Session Break | |
2:30 pm - 5:30 pm | Session VIII |
Presentation Time: 20 Minutes
Presentation Format: Power Point Presentation (PPT)Paper ID | Paper Title | Authors | Date | Time Slot |
---|---|---|---|---|
ICSCDS732 | Blockchain Technologies In Data Science: Challenges and Benefits | Patrick Kipkorir Laboso, Martin A, Thiyagarajan P | Day-1 (23 March) | 10:30 am to 10:50 am |
ICSCDS716 | PSO based Intelligent Decision Support System for Smart Grid | Ishwa Anadani, Pavi Sharma, Anand Sharma | Day-1 (23 March) | 10:50 am to 11:10 am |
ICSCDS225 | Modeling of upper limb and prediction of various yoga postures using artificial neural networks | Maria Anto Bennet, Om Prava Mishra, Suresh Muthusamy | Day-1 (23 March) | 11:10 am to 11:30 am |
ICSCDS216 | A Comprehensive Survey of Automated Website Phishing Detection Techniques: A Perspective of Artificial Intelligence and Human Behaviors | C Rajeswary, M Thirumaran | Day-1 (23 March) | 11:30 am to 11:50 am |
ICSCDS339 | Realtime Number Plate and Helmet Detection of Motorcyclists using Yolo V5 and Resnet50 | Aashik Mathew P, Anoohya Jagarlamudi, Bharathwaj N, K Jaspin | Day-1 (23 March) | 11:50 am to 12:10 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS014 | Artificial Intelligence in e-Healthcare Supply Chain Management System: Challenges and Future Trends | Sakshi Painuly, Sachin Sharma, Priya Matta | Session 1 | Parallel Session 1 | Day-1 (23 March) | 10:30 am to 10:50 am |
ICSCDS024 | A Practical and Convenient Internet of Things Based Approach for Crop Cultivation and Precision Agronomy | K Saravanan, Neha Jadhav, Joyston Leyton Dsouza, Krithiksha Prabhakar, Kriti Mahalingam, Mohamed Mujaddid Mohiyuddin | Session 1 | Parallel Session 1 | Day-1 (23 March) | 10:50 am to 11:10 am |
ICSCDS022 | Machine learning based deceptive speech detection | Wenjing Wang, Xunbing Shen, Hong Feng, Buxue Wang, Tong Yu | Session 1 | Parallel Session 1 | Day-1 (23 March) | 11:10 am to 11:30 am |
ICSCDS029 | GreenWorkLine-An AI Based Assistant For Self- Farming | B Swathi, Mohan HS, Srujan Reddy B, V Sandeep, Vigneshwara T, Gaurav Vishnu Jadhav | Session 1 | Parallel Session 1 | Day-1 (23 March) | 11:30 am to 11:50 am |
ICSCDS028 | Towards Predictive Maintenance: an Edge-based Vibration Monitoring System in Industry 4.0 | Victor L L Costa, Bjorn Eberhardt, Jiahang Chen, Jurgen Roßmann | Session 1 | Parallel Session 1 | Day-1 (23 March) | 11:50 am to 12:10 pm |
ICSCDS034 | CNTFET-based 1-bit Comparator design using Low-power Logic circuit techniques | Ricky Rajora, Kulbhushan Sharma, Avinash Sharma | Session 1 | Parallel Session 1 | Day-1 (23 March) | 12:10 pm to 12:30 pm |
ICSCDS027 | ENHANCED HEART DISEASE PREDICTION USING HYBRID MACHINE LEARNING | V Srinadh, Balajee Maram, Jyothi Mandala, Rohan Raj Maram | Session 1 | Parallel Session 1 | Day-1 (23 March) | 12:30 pm to 12:50 pm |
ICSCDS020 | Adaptive Taylor-Sail Fish Optimization based deep learning for detection of black hole and Sybil Attack in Wireless Sensor Network | Mandeep Kumar, Jahid Ali | Session 1 | Parallel Session 1 | Day-1 (23 March) | 12:50 pm to 1:10 pm |
ICSCDS062 | Edge computing Based Smart Application System for Visually Impaired Challengers | Rishitha Ch., Kavya Sree G, Ch. Rupa, Sowmya Sri A | Session 1 | Parallel Session 1 | Day-1 (23 March) | 1:10 pm to 1:30 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS184 | CRIME PREDICTION AND ANALYSIS USING MACHINE LEARNING | Sameya Khatun, Kavyasree Banoth, Akshara Dilli, Soundarya Kakarlapudi, Sri Vani Karrola, G Charles Babu | Session 1 | Parallel Session 2 | Day-1 (23 March) | 10:30 am to 10:50 am |
ICSCDS312 | AUTONOMOUS VEHICLE IMAGE CLASSIFICATION USING DEEP LEARNING | Ramakrishnan P, Deepak K, Dhanavel K, Dhinakaran R | Session 1 | Parallel Session 2 | Day-1 (23 March) | 10:50 am to 11:10 am |
ICSCDS301 | BIOMETRIC VERIFICATION USING PERIOCULAR FEATURES BASED ON CONVOLUTIONAL NEURAL NETWORK | Srivika S, Gayathri L, Nivetha B, Sri Devi N, Sujatha R | Session 1 | Parallel Session 2 | Day-1 (23 March) | 11:10 am to 11:30 am |
ICSCDS278 | Enhanced Tyre Retreading System Using Internet of Things | PS Raghavendran, V Surendar, K Girianandh, V Harish, K Karthikeyan | Session 1 | Parallel Session 2 | Day-1 (23 March) | 11:30 am to 11:50 am |
ICSCDS259 | Study of Image Forgery Detection Using Scale Invariant Feature Transform | Jyothi V, Sree Kavya M, Shvithi Reddy P, Sri Priya Reddy G, Harshitha Reddy K | Session 1 | Parallel Session 2 | Day-1 (23 March) | 11:50 am to 12:10 pm |
ICSCDS390 | CloudIoT Model For Smart Traffic Monitoring and Detection Using Tinkercad | Kothagundala Deepika, Gummadi Hemanth, Polarathi Ramasrinu, Sura Pallavi, S Kavitha, Anuradha Chokka | Session 1 | Parallel Session 2 | Day-1 (23 March) | 12:10 pm to 12:30 pm |
ICSCDS318 | Application of Blockchain Technology in the Healthcare System | Jyotika Kamble, Rishav Kumar, Siri Chandana, Mogathapalli Sri Koushik, Ganga Rama Koteswara Rao, T Vignesh | Session 1 | Parallel Session 2 | Day-1 (23 March) | 12:30 pm to 12:50 pm |
ICSCDS261 | CONTAGIOUS DISEASE PREDICTION USING RANDOM FOREST ALGORITHM INTERPOLATED WITH FUZZY MODEL | Geeitha S, Karthikeyan P, Aravinth S, Nachiappan PL, Jagadeesh S | Session 1 | Parallel Session 2 | Day-1 (23 March) | 12:50 pm to 1:10 pm |
ICSCDS439 | Heart Disease Prediction Using Ensemble ML | Madhvan Bajaj, Priyanshu Rawat, Chandradeep Bhatt, Rahul Chauhan, Teekam Singh | Session 1 | Parallel Session 2 | Day-1 (23 March) | 1:10 pm to 1:30 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS449 | Blockchain based mechanism for Cloud Security | Geetha S K, Naveenkumaran R, Kaushik Selvaraju, Kishore C, Nagha Rathish A | Session 1 | Parallel Session 3 | Day-1 (23 March) | 10:30 am to 10:50 am |
ICSCDS457 | IDENTIFICATION OF DDoS ATTACK USING BLENDED MACHINE LEARNING ALGORITHMS | Jeevitha R, Chaitanya K, Mathesh N, Nithyanarayanan B, Darshan P | Session 1 | Parallel Session 3 | Day-1 (23 March) | 10:50 am to 11:10 am |
ICSCDS452 | USING MACHINE LEARNING TO IDENTIFY INSTANCES OF CYBERBULLYING ON SOCIAL MEDIA | Jeevitha R, Chaitanya K, Mathesh N, Nithyanarayanan B, Darshan P | Session 1 | Parallel Session 3 | Day-1 (23 March) | 11:10 am to 11:30 am |
ICSCDS415 | Enhanced Model for Automatic Tamil Text Summarization | Ignatious K Pious, S Girirajan | Session 1 | Parallel Session 3 | Day-1 (23 March) | 11:30 am to 11:50 am |
ICSCDS664 | Data Visualization and Logistic Regression approach for analyzing and predicting the yield of lettuce crop grown in Aeroponics System | Gowtham R, Jebakumar R | Session 1 | Parallel Session 3 | Day-1 (23 March) | 11:50 am to 12:10 pm |
ICSCDS845 | Identification and Prediction of Hepatitis B and NAFLD using Machine Learning | Umang Garg, Urmila, Rahul Singh Pundir, Mahesh Manchanda, Neha Gupta | Session 1 | Parallel Session 3 | Day-1 (23 March) | 12:10 pm to 12:30 pm |
ICSCDS846 | A Hybrid Approach for the Detection and Classification of MQTT-based IoT-Malware | Umang Garg, Santosh Kumar, Manoj Kumar | Session 1 | Parallel Session 3 | Day-1 (23 March) | 12:30 pm to 12:50 pm |
ICSCDS417 | Industry Internet of Things based Intelligent Driver Monitoring System | Gunjan Chhabra, Pardeep Singh, Harsh Yadav, Gourav Bathla | Session 1 | Parallel Session 3 | Day-1 (23 March) | 12:50 pm to 1:10 pm |
ICSCDS549 | Green Energy Implementation based on Smart Grid Technology | M Sujitha, S Srinidhi, Gangavath Veeranna, Jarabala Ranga, R Venkatesh, L Malleswara Rao | Session 1 | Parallel Session 3 | Day-1 (23 March) | 1:10 pm to 1:30 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS656 | Apriori Enabled Super Market Rack Rearrangement As A Means Of Making Recommendations | Ho Chi Minh Perumal, Bala Subramanian Chokkalingam | Session 1 | Parallel Session 4 | Day-1 (23 March) | 10:30 am to 10:50 am |
ICSCDS552 | Disease Prediction in Coconut Leaves using Deep Learning | Anitha B, Santhi S | Session 1 | Parallel Session 4 | Day-1 (23 March) | 10:50 am to 11:10 am |
ICSCDS704 | Sentiment Analysis on User Feedback of a Social Media Platform | Aaryan Singh, Harsh Srivastava, Mohd Aman, Gaurav Dubey | Session 1 | Parallel Session 4 | Day-1 (23 March) | 11:10 am to 11:30 am |
ICSCDS582 | Analysis and Detection of Malware Using Machine Learning | N C Brintha, S Abinivesh, Adith Sivadasan, S Balasurya, S S Harish Babu | Session 1 | Parallel Session 4 | Day-1 (23 March) | 11:30 am to 11:50 am |
ICSCDS631 | Neural network-based prognostic model for cerebrovascular accident using CT scans | Fiona Mary M, M Rajeswari, M Amalasweena | Session 1 | Parallel Session 4 | Day-1 (23 March) | 11:50 am to 12:10 pm |
ICSCDS688 | IMPLEMENTATION OF FRT CAPABILITY OF A MULTILEVEL GRID CONNECTED PV INVERTER TO ENHANCE VOLTAGE AND TRANSIENT STABILITY | Sreeja Battagiri, P Bharat Kumar | Session 1 | Parallel Session 4 | Day-1 (23 March) | 12:10 pm to 12:30 pm |
ICSCDS316 | Enhancing Environmental Sounds Classification through Deep Learning Techniques | Siva Krishna Dasari, Sarath Kumar Kella, Raghava Manda | Session 1 | Parallel Session 4 | Day-1 (23 March) | 12:30 pm to 12:50 pm |
ICSCDS528 | PROVISIONING A PREDICTOR MODEL FOR ALZHEIMERS PREDICTION USING LEARNING APPROACHES | MANNAM GOUTHAM, MADUPU VISHWAKSENA REDDY, SAI NIKESH RAKOTI, G Siva Nageswara Rao | Session 1 | Parallel Session 4 | Day-1 (23 March) | 12:50 pm to 1:10 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS773 | Smart Shopping Trolley based on IoT with Mobile Application | Pradeepkumar G, Ramesh V, Karthika A, Karthikeyan A, Sacithraa R, Vanitha K | Session 1 | Parallel Session 5 | Day-1 (23 March) | 10:30 am to 10:50 am |
ICSCDS799 | Enhancing Cloud Storage Security with Intrusion Detection System Using CNN and Grey Wolf Optimization Algorithm | G Eswari, G K Monica, V Deepak, K M Sunil, B Prem Kumar | Session 1 | Parallel Session 5 | Day-1 (23 March) | 10:50 am to 11:10 am |
ICSCDS470 | Implementing and Analyzing Behaviour of ML Based Tamil Songs Recommendation System | Shalini Garg, Pooja, Shailee Lohmor Chaoudhary, Rinku Dixit, Nikhil Govil | Session 1 | Parallel Session 5 | Day-1 (23 March) | 11:10 am to 11:30 am |
ICSCDS760 | ANIMAL REPELLENT SMART SYSTEM USING AI BASED EDGE COMPUTING | E Mythili, B Gomathi, R Harsha, Satheshkumar K, Rajeshkumar G, C Jamunadevi | Session 1 | Parallel Session 5 | Day-1 (23 March) | 11:30 am to 11:50 am |
ICSCDS786 | Game Automation System Based on Computer Vision | P Srihari, K KB N Venkat, B Sai Sirisha, B V Yaswanth, B Vamsi Krishna | Session 1 | Parallel Session 5 | Day-1 (23 March) | 11:50 am to 12:10 pm |
ICSCDS788 | Wind - Battery Controller Based Standalone Alternating Current Microgrid Applications | Rosaiah Mudigondla, Bellampally Shree Gagan Reddy, Bandela Vinitha, Pasham Vishwateja, Kalagotla Chenchireddy, Akhilesh Kamble | Session 1 | Parallel Session 5 | Day-1 (23 March) | 12:10 pm to 12:30 pm |
ICSCDS796 | Induction Motor Speed Control Through Vector Control Approach | Rosaiah Mudigondla, Pendem Akshay Kumar, Kalagotla Chenchireddy, Yada Swamy, Rekapalli Madhu Sudhan, Potharaveni Shiva Priya | Session 1 | Parallel Session 5 | Day-1 (23 March) | 12:30 pm to 12:50 pm |
ICSCDS843 | A comparative study of CSP to produce electricity even at night | Sai Rama Krishna Parimi, Subhojit Dawn, Hema Karri, Ajay Polavarapu, Rahul Yakasiri | Session 1 | Parallel Session 5 | Day-1 (23 March) | 12:50 pm to 1:10 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS097 | Chimp Optimization Algorithm with Fuzzy Cognitive Map for Vibration-based Damage Detection | Uppara Raghu Babu, Tarun Gehlot, S Thenmozhi, P Saravanakumar, A Ravitheja, Nishant Anantrao Upadhye | Session 2 | Parallel Session 1 | Day-1 (23 March) | 2:30 pm to 2:50 pm |
ICSCDS096 | Implementation of Deep Convolution Neuro-Fuzzy Network to Plant Disease Detection, Risk Assessment, and Classification | Ashok Kumar Koshariya, Mohd Shaikhul Ashraf, Rashmi Nigam, T Sampath Kumar, Deepak Kumar Awasthi, Elavarasan G | Session 2 | Parallel Session 1 | Day-1 (23 March) | 2:50 pm to 3:10 pm |
ICSCDS095 | Cybersecurity in Internet of Things networks using deep learning models | V Anitha, Naveen Kumar C G, Ramu Kuchipudi, Khushboo Sharma, Muralidharan J, R Rajagopal | Session 2 | Parallel Session 1 | Day-1 (23 March) | 3:10 pm to 3:30 pm |
ICSCDS080 | Analysis and Implementation of Machine Learning model for detection of Parkinson's Disease | Kumar Spandan, Biresh Kumar, Pallab Banerjee, Pooja Jha, Laxmi Kumari Pathak, Mohan Kumar Dehury | Session 2 | Parallel Session 1 | Day-1 (23 March) | 3:30 pm to 3:50 pm |
ICSCDS140 | Prediction of Digital Political Advertisement Analysis on Age Factor using Novel Linear Regression | Naga Vishnu Vardhan Reddy, Saravanan M S, Surendran R | Session 2 | Parallel Session 1 | Day-1 (23 March) | 3:50 pm to 4:10 pm |
ICSCDS099 | Implication and Advantages of Machine Learning- based Chatbots in Diverse Disciplines | Asha V, B Nithya, Durgaprasad V, G Prathap Reddy, Kiran Tungal, Kruthik T N | Session 2 | Parallel Session 1 | Day-1 (23 March) | 4:10 pm to 4:30 pm |
ICSCDS241 | Automated Object Detection and Classification using Metaheuristics with Deep Learning on Surveillance Videos | V Saikrishnan, M Karthikeyan | Session 2 | Parallel Session 1 | Day-1 (23 March) | 4:30 pm to 4:50 pm |
ICSCDS155 | Data Visualization for Corona Patients Globally Using Real-Time APIs | S Durai, M Mohamed Iqbal, S Niresh Kumar, Chockalingam Alagappan | Session 2 | Parallel Session 1 | Day-1 (23 March) | 4:50 pm to 5:10 pm |
ICSCDS265 | Designing Cybersecurity AI Based Awareness Games for Citizens: Best Practices and Future Directions | Suprith Chennamaneni, Phalguni Pradhan, Varsha Chebolu, Manjunadh Vejendla, Sathish Kumar Kannaiah, S S Aravinth | Session 2 | Parallel Session 1 | Day-1 (23 March) | 5:10 pm to 5:30 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS327 | Robotization on Solar Panel Installation: Location Marking on Steel Roof | D Selvakarthi, D Sivabalaselvamani, V Sedhumadhavan, P Gnaneshwaran, M R Sowmieyan, A ShabeerAhamed | Session 2 | Parallel Session 2 | Day-1 (23 March) | 2:30 pm to 2:50 pm |
ICSCDS277 | EVALUATION OF ENERGY EXCHANGE OF BATTERY SYSTEM FOR ENHANCEMENT OF BATTERY LIFE | N Senthilnathan, S Chandrasekar, G Vigneshwaran, R Surendharan, K Nithish Kumar, D Ravi Shankar | Session 2 | Parallel Session 2 | Day-1 (23 March) | 2:50 pm to 3:10 pm |
ICSCDS382 | A STUDY ON CLOUD AND IOT BASED ACCIDENT DETECTION & PREVENTION SYSTEMS | Sk. Areef, Gubbala Satya Sai Deepak, T Yuvant Sai, K Amarendra, V Sri Harsha, P Yallamma | Session 2 | Parallel Session 2 | Day-1 (23 March) | 3:10 pm to 3:30 pm |
ICSCDS328 | DESIGN OF PERSONAL PROTECTIVE RESPIRATOR IN HEALTHCARE:AN EMERGENCY PERSPECTIVE | D Selvakarthi, D Sivabalaselvamani, K S Aashish, P Kanishka, M Kavinesh, S Jaishnavi | Session 2 | Parallel Session 2 | Day-1 (23 March) | 3:30 pm to 3:50 pm |
ICSCDS391 | Briefing of Textual Information Using TextRank | G N Beena Bethel, Baki Divyasree, Vangapandu Sandhya, K A Nimisha, Anjani Sreemanth Bodduluri | Session 2 | Parallel Session 2 | Day-1 (23 March) | 3:50 pm to 4:10 pm |
ICSCDS374 | A High Level CNN-Based App to Guide the People of Visually Diminished | Balamuralikrishna Thati, Lakshmi Devi Sunkavalli, Indraja Tanuri, Chaturya Sureddy, Venkata Krishn Vamsi Yerukonda, Sowmya Koneru | Session 2 | Parallel Session 2 | Day-1 (23 March) | 4:10 pm to 4:30 pm |
ICSCDS370 | Forensic Speaker Recognition System | Battineni Venkata Kishore Babu, Dasari Komal Bhargav, Rohit Kumar Sah, Lohith Regalla, Nilu Singh | Session 2 | Parallel Session 2 | Day-1 (23 March) | 4:30 pm to 4:50 pm |
ICSCDS293 | A BRIEF SURVEY ON IMAGE DENOISING BASED FEATURE EXTRACTION AND CLASSIFICATION MODELS FOR ORAL CANCER DETECTION | P Sandhya Krisha, Subba Rao Peram | Session 2 | Parallel Session 2 | Day-1 (23 March) | 4:50 pm to 5:10 pm |
ICSCDS296 | A BRIEF ANALYSIS ON EFFICIENT MACHINE LEARNING TECHNIQUES FOR INTRUSION DETECTION MODEL TO PROVIDE NETWORK SECURITY | Aswadhati Sirisha, Bulla Premamayudu | Session 2 | Parallel Session 2 | Day-1 (23 March) | 5:10 pm to 5:30 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS510 | SMART JACKET FOR MONITORING THE HEALTH CONDITIONS OF PATIENTS USING IOT | Sathya K, Vani Rajasekar, Dharanisri P, Kavidharshini I, Srrenidhi S K | Session 2 | Parallel Session 3 | Day-1 (23 March) | 2:30 pm to 2:50 pm |
ICSCDS847 | Comparison & Performance Evaluation of Several Types of ECG Compression Techniques | Anshu Sharma, Chirag Sharma, Vikrant Sharma, Satvik Vats | Session 2 | Parallel Session 3 | Day-1 (23 March) | 2:50 pm to 3:10 pm |
ICSCDS848 | A Review of Technologies and their Application in Driver Drowsiness Detection Systems | Pragathi Sudarshan, Vivek Bharadwaj, Purushottam Das | Session 2 | Parallel Session 3 | Day-1 (23 March) | 3:10 pm to 3:30 pm |
ICSCDS347 | Emotion Detection of People Wearing Face Mask | Naga Sai Tejo Pratardanudu Pedaprolu, Y Jayanth, S Madhur, D Sai Sumanth, G Sri Vishruth, P Chandra Sekhar Reddy | Session 2 | Parallel Session 3 | Day-1 (23 March) | 3:30 pm to 3:50 pm |
ICSCDS613 | T-TYPE THREE PHASE INVERTER WITH GRID CONNECTED SYSTEM USED IN RENEWABLE ENERGY RESOURCES | V Meenakshi, M Kavitha, A Santhi Mary Antony, V Vijeya Kaveri, S Radhika, D Godwin Immanuel | Session 2 | Parallel Session 3 | Day-1 (23 March) | 3:50 pm to 4:10 pm |
ICSCDS403 | ARTIFICIAL INTELLIGENCE'S CONTRIBUTION TO MENTAL HEALTH EDUCATION | Neha Anand, Lalit Mohan Pant, Tanweer Alam, Sumit Pundir, Lims Thomas, U R Rakshith | Session 2 | Parallel Session 3 | Day-1 (23 March) | 4:10 pm to 4:30 pm |
ICSCDS409 | ARTIFICIAL INTELLIGENCE IN MAINTAINING INTERACTION BETWEEN HUMANS AND COMPUTER | Bandar Abdullah AlMobark | Session 2 | Parallel Session 3 | Day-1 (23 March) | 4:30 pm to 4:50 pm |
ICSCDS495 | Routing Protocols of Wireless Sensor Networks in Smart Cities | Ranjan Walia, Dilip Kumar Jang Bahadur Saini, S K Shah, Madhira Srinivas, Mohit Tiwari, Kishor Golla | Session 2 | Parallel Session 3 | Day-1 (23 March) | 4:50 pm to 5:10 pm |
ICSCDS494 | Medical Image Fusion Solid Works Supporting Multiple Techniques with Feature- Level Transforms | Rakhi Mutha, Devendra Nath Pathak, Vandana Ahuja, Prabhakar Ramesh Bhandari, Pankaj Rahi, Udit Mamodiya | Session 2 | Parallel Session 3 | Day-1 (23 March) | 5:10 pm to 5:30 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS588 | Sign Language to Text Classification using One- Shot Learning | Sourav Pal, Sparsh Sinha, Sourabh Ruhella, Anurag Goel | Session 2 | Parallel Session 4 | Day-1 (23 March) | 2:30 pm to 2:50 pm |
ICSCDS614 | PREDICTION OF CRIME DATA USING MACHINE LEARNING TECHNIQUES | P Varaprasada Rao, Sukesh Sunkari, Tejeshwararao Raghumandala, Ganesh Koka, Deepak Chowdary Rayankula | Session 2 | Parallel Session 4 | Day-1 (23 March) | 2:50 pm to 3:10 pm |
ICSCDS839 | Pi based Nutritional Health Kits for Diabetic Patients | Preethi Mannepally, Krishna Chaithanya Janapati, Bhaskar Bhanavath, Prudvi Ravula | Session 2 | Parallel Session 4 | Day-1 (23 March) | 3:10 pm to 3:30 pm |
ICSCDS712 | Deep Learning Model Based IDS for Detecting Cyber Attacks in IoT based Smart Vehicle Network | Anand M, S Praveen Kumar, M Selvi, Santhosh Kumar SVN, G Dinesh Ram, Kannan A | Session 2 | Parallel Session 4 | Day-1 (23 March) | 3:30 pm to 3:50 pm |
ICSCDS778 | Disease Detection in Paddy Crop using Machine Learning Techniques | Manas Kumar Roy, Rehan Roy, Sourav Rakshit, Paramita Manna, Priyanka Roy, Md. Keramot Hossain Mondal | Session 2 | Parallel Session 4 | Day-1 (23 March) | 3:50 pm to 4:10 pm |
ICSCDS781 | eKisaan - A B2B Agricultural Platform to Enhance the Production of Crops using Machine Learning | Shruti Srikant Iyer, Bharati Venkatesan, Shrinidhi Varadarajan, Bushra Shaikh | Session 2 | Parallel Session 4 | Day-1 (23 March) | >4:10 pm to 4:30 pm |
ICSCDS780 | High-Performance ADC Design Using Fast Prediction Logic with Dynamic Clock Stretching Mechanism | N Sharath Babu, S Satheeskumaran, K Sasikala | Session 2 | Parallel Session 4 | Day-1 (23 March) | 4:30 pm to 4:50 pm |
ICSCDS840 | PATIENT HEALTH MONITORING USING FOOT PRESSURE | Janarthanan S, Pavithra Devi S, Satheesh V, Ravi Varma P, Baluprithviraj K N, Madhan Mohan M | Session 2 | Parallel Session 4 | Day-1 (23 March) | 4:50 pm to 5:10 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS355 | IoT based Smart U-Turn Vehicle Accident Prevention System | Pradeepkumar G, Praveen Santhoshkumar G, Rohith Bhat C, Jeyalakshmi M, Muthukumar T, Neelam Sanjeev Kumar | Session 2 | Parallel Session 5 | Day-1 (23 March) | 2:30 pm to 2:50 pm |
ICSCDS740 | Yoga Pose Recognition with Real time Correction using Deep Learning | Vinay Chethan Reddy Pala, Sreekar Kamatagi, Shyamsunder Jangiti, Swaraja K, K Reddy Madhavi, GS Naveen Kumar | Session 2 | Parallel Session 5 | Day-1 (23 March) | 2:50 pm to 3:10 pm |
ICSCDS750 | Reward Based Smart Waste Disposal System Using RFID | Manoj Abraham, Sreeraj S, Don Milton, Abel Anish Yohannan, Getzi Jeba Leelipushpam Paulraj | Session 2 | Parallel Session 5 | Day-1 (23 March) | 3:10 pm to 3:30 pm |
ICSCDS756 | Towards minimal training for low resource languages | Diganta Baishya, Rupam Baruah | Session 2 | Parallel Session 5 | Day-1 (23 March) | 3:30 pm to 3:50 pm |
ICSCDS757 | Sustainable development of employability and skill development in outcome-based education: A machine learning approach | Mousoomi Bora, Rupam Baruah | Session 2 | Parallel Session 5 | Day-1 (23 March) | 3:50 pm to 4:10 pm |
ICSCDS243 | Design of smart wearable for quality analysis | Sujeet More, Ravi Hosur, Gajanan Arsalwad, Ayesha Sayyad, Ishwari Raskar, Deepti Pande | Session 2 | Parallel Session 5 | Day-1 (23 March) | 4:10 pm to 4:30 pm |
ICSCDS834 | Intintual Synced Ventilation for Mushroom Growing Using IoT | V Muneeswaran, Satram Raghu, Shaik Javed, Vanapalli Yaswanth, Somala Priyanka, P Nagaraj | Session 2 | Parallel Session 5 | Day-1 (23 March) | 4:30 pm to 4:50 pm |
ICSCDS325 | An Empirical Study of Efficient Malware Detection Analysis on Android Mobile Phones Using Machine Learning | Pallavi Madhukarrao Shimpi, Nitin Namdeo Pise | Session 2 | Parallel Session 5 | Day-1 (23 March) | 4:50 pm to 5:10 pm |
ICSCDS513 | BIRDS EGG RECOGNITION USING ARTIFICIAL NEURAL NETWORK | Natesan P, ThamilSelvan R, Gothai E, Deepadharshini G, Kavivarrthini T E, NithiShree P | Session 2 | Parallel Session 5 | Day-1 (23 March) | 5:10 pm to 5:30 pm |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
ICSCDS077 | Modeling of Energy Efficient Next Generation PON | Meet Kumari | Session 3 | Parallel Session 1 | Day-2 (24 March) | 9:30 am to 9:50 am |
ICSCDS055 | E-VOTING THROUGH TWO STEP VERIFICATION USING MACHINE LEARNING | Y Vijaya Lakshmi, V Amrutha, SK Sumaya, A Harshitha, N Sai Keerthi | Session 3 | Parallel Session 1 | Day-2 (24 March) | 9:50 am to 10:10 am |
ICSCDS281 | Empirical Study of Deep Learning based Yoga Aasan Identification and its Alternatives | Jasleen Saluja, Krishna Kumar Singh | Session 3 | Parallel Session 1 | Day-2 (24 March) | 10:10 am to 10:30 am |
ICSCDS181 | AI, IoT and Robotics in Smart Farming: Current Applications and Future Potentials | Dharini Pal, Sujata Joshi | Session 3 | Parallel Session 1 | Day-2 (24 March) | 10:30 am to 10:50 am |
ICSCDS180 | Advancement of Digital Twin in Irrigation and Smart Farming | Chiranjeet Barkakoti, Sujata Joshi | Session 3 | Parallel Session 1 | Day-2 (24 March) | 10:50 am to 11:10 am |
ICSCDS244 | 3D Brain tumor segmentation on U-Net classifier | SUJA G P, P RAAJAN, Aarthi K, P Kaleeswari, A V S Ram Prasad, Anandbabu Gopatoti | Session 3 | Parallel Session 1 | Day-2 (24 March) | 11:10 am to 11:30 am |
Paper ID | Paper Title | Authors | Parallel Session | Date | Session | Time Slot |
---|---|---|---|---|---|---|
